|
UEFA Europa League
20:00
| Last Matches (Real Betis) | |||
|---|---|---|---|
| 23/11/2025 | Real Betis | 1:1 | Girona |
| 09/11/2025 | Valencia | 1:1 | Real Betis |
| 06/11/2025 | Real Betis | 2:0 | Lyon |
| 02/11/2025 | Real Betis | 3:0 | Mallorca |
| 30/10/2025 | Palma del Rio | 1:7 | Real Betis |
| 27/10/2025 | Real Betis | 0:2 | Atletico Madrid |
| 23/10/2025 | Genk | 0:0 | Real Betis |
| Last Matches (Utrecht) | |||
|---|---|---|---|
| 23/11/2025 | Telstar | 1:1 | Utrecht |
| 09/11/2025 | Utrecht | 2:1 | Ajax |
| 06/11/2025 | Utrecht | 1:1 | FC Porto |
| 02/11/2025 | Utrecht | 1:0 | NEC Nijmegen |
| 26/10/2025 | AZ Alkmaar | 4:1 | Utrecht |
| 23/10/2025 | SC Freiburg | 2:0 | Utrecht |
| 18/10/2025 | Utrecht | 3:1 | FC Volendam |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!